类型: | 冷热冲击试验机 |
温度冲击试验箱Temperature impulse test chamber | TK-CJ-A100 | TK-CJ-A300 | TK-CJ-A500 | |||
工作室尺寸(mm)Work room size | 460*460*480 | ??????? 680*680*650 | 780*780*850 | |||
提篮尺寸(mm) | 350*350*300 | 580*580*500 | 680*680*700 | |||
外形尺寸(mm)Boundary dimension | 2000*1100*1650 | 2350*1360*2000 | 2500*1580*2200 | |||
技 术 参 数 |
温度范围Temperature arrange | 高温High | +60℃ ~200℃ | |||
低温Low | -75℃ ~-10℃ | |||||
温度预热上限/预冷下限Precooling /preheating temperature | +200℃ / -75℃ | |||||
温度偏差Temperature deviation | ±2.0℃ | |||||
升温时间/降温时间Heating/cooling time | About : 40min(RT~200℃)/40min(RT~-75℃) | |||||
温度恢复时间Temperature recovery | ≤5分钟min | |||||
提篮承重 | 10Kg | 18Kg | 25Kg | |||
制冷 系统 |
制冷机组/方式 | 进口德国谷轮或法国泰康半封闭压缩机组/二元复叠压缩制冷 | ||||
冷却方式Cooling method | 水冷Water cooling(冷却水水压cooling water pressure:0.2~0.4MPa,水温water temperature:≤30℃) | |||||
冷凝器Condenser | 不锈钢钎焊板式换热器Stainless steel welded plate heat exchanger | |||||
加热器/蒸发器Heater/evaporimeter | 镍铬合金电加热器/翅片式蒸发器Nichrome electric heater/finned evaporator | |||||
循环风机circulating fan | 轴流风机Axial air machine | |||||
气动气缸Cylinder | 提篮在高,低温室转换驱动器High&low temperature transform actuator | |||||
空气压缩机Air compressor | 提供驱动气缸的压缩空气(选配件)Compressed air of supply drive cylinder | |||||
安全保护措施Protection | 超温,过载,超压,漏电,短路,电源缺相,错相等保护 | |||||
材料 | 机箱外壳Outer materials | SUS304不锈钢板或优质冷轧钢板静电喷塑SUS 304# stainless steel treated with mist. | ||||
机箱内壁Inner material | SUS304不锈钢板Inner box is stainless steel? | |||||
保温材料Insulation materials | 硬质聚胺脂泡沫及超细玻璃棉Heat-resistance high-density aluminum silicate fiber cotton or foam insulator materials | |||||
标准配置Accessories | 测试孔,照明灯,双层真空防弹玻璃观察窗Test port hole, light, viewing window | |||||
电源Power | 380V±10%,50Hz,3P+N+G |
上一条:冷热冲击试验箱
下一条:暂时没有!